Live from the sky!
Clear blue skies or whiteouts? Check the weather forecast before you leave.
Last update: 28/03/2026, at 11:12 p.m.
Snow
| Last snowfall | 27/03/2026 à 03:00 |
|---|---|
| Snow cover resort | Bottom: 30 cm / Top: 110 cm |
| Snow depth | 30 cm |
| Rain/snow limit | 0 m |
| Snow quality | Of spring |
| Avalanche risk | 2/5 |
| state of the sky | Sun |
| Temperature | 5°C (Feels 5°C) |
| Isothermal 0°C | 1900 m |
| Wind | 5 km/h (Northwest direction) |
Cross-country Skiing
1
2
1
1
1
1
0
1
Other experience
0
1
Luge
0
1
Snowshoeing
0
3
Pedestrian